29
Stew Macpherson
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:55:28.9 00:55:28.9 | 73 +00:18:03.7 | 91 +00:18:03.7 |
| Split 2 | 01:07:46.6 00:12:17.7 | 71 +00:24:45.9 | 90 +00:24:45.9 |
| Split 3 | 01:28:28.0 00:20:41.4 | 73 +00:28:01.8 | 92 +00:28:01.8 |
| Split 4 | 01:39:26.1 00:10:58.1 | 69 +00:33:07.4 | 87 +00:33:07.4 |
| Split 5 | 02:02:35.8 00:23:09.7 | 69 +00:39:57.5 | 88 +00:39:57.5 |
| Split 6 | 02:14:48.4 00:12:12.6 | 66 +00:49:27.3 | 85 +00:49:27.3 |
| Split 7 | 02:40:10.5 00:25:22.1 | 66 +00:54:50.1 | 86 +00:54:50.1 |
| Split 8 | 02:51:30.8 00:11:20.3 | 67 +01:00:43.8 | 87 +01:00:43.8 |
| Split 9 | 03:21:45.8 00:30:15.0 | 69 +01:13:47.8 | 90 +01:13:47.8 |
| Split 10 | 03:31:24.2 00:09:38.4 | 66 +01:17:48.6 | 86 +01:17:48.6 |
| Split 11 | 03:54:44.5 00:23:20.3 | 63 +01:23:55.5 | 81 +01:23:55.5 |
| Split 12 | 04:39:57.7 00:45:13.2 | 67 +02:03:31.9 | 86 +02:03:31.9 |
| Split 13 | 05:18:22.4 00:38:24.7 | 64 +02:25:44.7 | 82 +02:25:44.7 |
| Split 14 | 05:29:55.9 00:11:33.5 | 63 +02:31:45.2 | 81 +02:31:45.2 |
| Split 15 | 05:51:31.8 00:21:35.9 | 61 +02:37:19.6 | 78 +02:37:19.6 |
| Split 16 | 06:01:49.4 00:10:17.6 | 59 +02:42:02.6 | 76 +02:42:02.6 |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.