33
Rosie Holdsworth
| Split Name | Split/Lap Time | Female | Overall |
|---|---|---|---|
| Split 1 | 01:04:18.4 01:04:18.4 | 5 +00:20:18.5 | 102 +00:26:53.2 |
| Split 2 | 01:14:16.8 00:09:58.4 | 5 +00:22:15.8 | 99 +00:31:16.1 |
| Split 3 | 01:33:03.7 00:18:46.9 | 5 +00:20:49.1 | 97 +00:32:37.5 |
| Split 4 | 01:43:01.8 00:09:58.1 | 5 +00:23:05.1 | 92 +00:36:43.1 |
| Split 5 | 02:02:11.0 00:19:09.2 | 4 +00:23:36.1 | 87 +00:39:32.7 |
| Split 6 | 02:10:57.9 00:08:46.9 | 4 +00:25:07.7 | 83 +00:45:36.8 |
| Split 7 | 02:29:21.6 00:18:23.7 | 4 +00:24:59.7 | 80 +00:44:01.2 |
| Split 8 | 02:39:03.1 00:09:41.5 | 4 +00:26:49.7 | 77 +00:48:16.1 |
| Split 9 | 02:57:43.5 00:18:40.4 | 4 +00:26:07.1 | 75 +00:49:45.5 |
| Split 10 | 03:07:01.6 00:09:18.1 | 4 +00:27:09.9 | 73 +00:53:26.0 |
| Split 11 | 03:25:00.8 00:17:59.2 | 4 +00:27:30.4 | 68 +00:54:11.8 |
| Split 12 | 03:34:28.7 00:09:27.9 | 4 +00:28:45.4 | 71 +00:58:02.9 |
| Split 13 | 03:54:13.9 00:19:45.2 | 4 +00:30:56.6 | 66 +01:01:36.2 |
| Split 14 | 04:03:05.8 00:08:51.9 | 4 +00:32:18.5 | 69 +01:04:55.1 |
| Split 15 | 04:21:45.8 00:18:40.0 | 4 +00:33:44.4 | 64 +01:07:33.6 |
| Split 16 | 04:30:57.9 00:09:12.1 | 4 +00:23:39.2 | 64 +01:11:11.1 |
| Split 17 | 04:48:43.8 00:17:45.9 | 4 +00:18:32.2 | 60 +01:13:01.1 |
| Split 18 | 04:57:51.9 00:09:08.1 | 4 +00:20:19.1 | 63 +01:16:23.6 |
| Split 19 | 05:16:04.9 00:18:13.0 | 4 +00:21:05.1 | 59 +01:18:47.7 |
| Split 20 | 05:25:07.9 00:09:03.0 | 3 +00:22:11.6 | 61 +01:22:18.1 |
| Split 21 | 05:42:32.4 00:17:24.5 | 3 +00:22:29.3 | 58 +01:23:22.9 |
| Split 22 | 05:51:19.7 00:08:47.3 | 2 +00:23:36.3 | 58 +01:26:43.4 |
| Split 23 | 06:08:35.6 00:17:15.9 | 2 +00:23:41.4 | 57 +01:27:48.2 |
| Split 24 | 06:17:43.9 00:09:08.3 | 2 +00:24:59.0 | 56 +01:31:15.7 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.