39
Dan Carter
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:53:50.0 00:53:50.0 | 68 +00:16:24.8 | 84 +00:16:24.8 |
| Split 2 | 01:10:38.9 00:16:48.9 | 74 +00:27:38.2 | 93 +00:27:38.2 |
| Split 3 | 01:30:11.2 00:19:32.3 | 75 +00:29:45.0 | 94 +00:29:45.0 |
| Split 4 | 01:44:02.7 00:13:51.5 | 74 +00:37:44.0 | 94 +00:37:44.0 |
| Split 5 | 02:04:44.4 00:20:41.7 | 72 +00:42:06.1 | 91 +00:42:06.1 |
| Split 6 | 02:21:35.0 00:16:50.6 | 69 +00:56:13.9 | 89 +00:56:13.9 |
| Split 7 | 02:40:56.3 00:19:21.3 | 68 +00:55:35.9 | 88 +00:55:35.9 |
| Split 8 | 02:59:16.0 00:18:19.7 | 68 +01:08:29.0 | 88 +01:08:29.0 |
| Split 9 | 03:23:39.7 00:24:23.7 | 70 +01:15:41.7 | 91 +01:15:41.7 |
| Split 10 | 03:43:11.6 00:19:31.9 | 68 +01:29:36.0 | 88 +01:29:36.0 |
| Split 11 | 04:01:34.4 00:18:22.8 | 65 +01:30:45.4 | 83 +01:30:45.4 |
| Split 12 | 04:19:27.1 00:17:52.7 | 65 +01:43:01.3 | 84 +01:43:01.3 |
| Split 13 | 04:37:21.0 00:17:53.9 | 60 +01:44:43.3 | 78 +01:44:43.3 |
| Split 14 | 04:58:50.3 00:21:29.3 | 61 +02:00:39.6 | 79 +02:00:39.6 |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.