44
David Amos
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:48:05.9 00:48:05.9 | 45 +00:10:40.7 | 50 +00:10:40.7 |
| Split 2 | 00:56:51.3 00:08:45.4 | 45 +00:13:50.6 | 51 +00:13:50.6 |
| Split 3 | 01:14:57.2 00:18:05.9 | 45 +00:14:31.0 | 51 +00:14:31.0 |
| Split 4 | 01:24:11.8 00:09:14.6 | 45 +00:17:53.1 | 53 +00:17:53.1 |
| Split 5 | 01:42:40.1 00:18:28.3 | 42 +00:20:01.8 | 51 +00:20:01.8 |
| Split 6 | 01:50:18.9 00:07:38.8 | 41 +00:24:57.8 | 49 +00:24:57.8 |
| Split 7 | 02:08:19.6 00:18:00.7 | 39 +00:22:59.2 | 47 +00:22:59.2 |
| Split 8 | 02:18:05.6 00:09:46.0 | 44 +00:27:18.6 | 53 +00:27:18.6 |
| Split 9 | 02:36:04.0 00:17:58.4 | 39 +00:28:06.0 | 48 +00:28:06.0 |
| Split 10 | 02:55:23.0 00:19:19.0 | 53 +00:41:47.4 | 64 +00:41:47.4 |
| Split 11 | 03:14:55.1 00:19:32.1 | 48 +00:44:06.1 | 59 +00:44:06.1 |
| Split 12 | 03:23:29.3 00:08:34.2 | 51 +00:47:03.5 | 62 +00:47:03.5 |
| Split 13 | 03:41:20.8 00:17:51.5 | 42 +00:48:43.1 | 53 +00:48:43.1 |
| Split 14 | 03:49:37.9 00:08:17.1 | 47 +00:51:27.2 | 59 +00:51:27.2 |
| Split 15 | 04:07:03.6 00:17:25.7 | 41 +00:52:51.4 | 52 +00:52:51.4 |
| Split 16 | 04:15:10.7 00:08:07.1 | 42 +00:55:23.9 | 54 +00:55:23.9 |
| Split 17 | 04:32:16.6 00:17:05.9 | 40 +00:56:33.9 | 51 +00:56:33.9 |
| Split 18 | 04:43:53.2 00:11:36.6 | 42 +01:02:24.9 | 54 +01:02:24.9 |
| Split 19 | 05:02:13.3 00:18:20.1 | 40 +01:04:56.1 | 51 +01:04:56.1 |
| Split 20 | 05:14:44.8 00:12:31.5 | 43 +01:11:55.0 | 55 +01:11:55.0 |
| Split 21 | 05:34:41.0 00:19:56.2 | 42 +01:15:31.5 | 53 +01:15:31.5 |
| Split 22 | 05:47:48.7 00:13:07.7 | 43 +01:23:12.4 | 55 +01:23:12.4 |
| Split 23 | 06:05:59.3 00:18:10.6 | 44 +01:25:11.9 | 55 +01:25:11.9 |
| Split 24 | 06:17:52.8 00:11:53.5 | 45 +01:31:24.6 | 58 +01:31:24.6 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.