45
Sandra Scally
| Split Name | Split/Lap Time | Female | Overall |
|---|---|---|---|
| Split 1 | 00:51:46.4 00:51:46.4 | 2 +00:07:46.5 | 69 +00:14:21.2 |
| Split 2 | 01:02:34.8 00:10:48.4 | 2 +00:10:33.8 | 75 +00:19:34.1 |
| Split 3 | 01:21:16.2 00:18:41.4 | 3 +00:09:01.6 | 75 +00:20:50.0 |
| Split 4 | 01:32:00.8 00:10:44.6 | 3 +00:12:04.1 | 78 +00:25:42.1 |
| Split 5 | 01:51:21.6 00:19:20.8 | 3 +00:12:46.7 | 76 +00:28:43.3 |
| Split 6 | 02:01:50.0 00:10:28.4 | 3 +00:15:59.8 | 75 +00:36:28.9 |
| Split 7 | 02:20:36.2 00:18:46.2 | 3 +00:16:14.3 | 71 +00:35:15.8 |
| Split 8 | 02:30:35.7 00:09:59.5 | 3 +00:18:22.3 | 73 +00:39:48.7 |
| Split 9 | 02:49:06.0 00:18:30.3 | 3 +00:17:29.6 | 67 +00:41:08.0 |
| Split 10 | 02:59:23.7 00:10:17.7 | 3 +00:19:32.0 | 69 +00:45:48.1 |
| Split 11 | 03:17:45.4 00:18:21.7 | 3 +00:20:15.0 | 62 +00:46:56.4 |
| Split 12 | 03:27:37.7 00:09:52.3 | 3 +00:21:54.4 | 67 +00:51:11.9 |
| Split 13 | 03:45:40.9 00:18:03.2 | 3 +00:22:23.6 | 62 +00:53:03.2 |
| Split 14 | 03:55:09.5 00:09:28.6 | 3 +00:24:22.2 | 64 +00:56:58.8 |
| Split 15 | 04:15:06.6 00:19:57.1 | 3 +00:27:05.2 | 59 +01:00:54.4 |
| Split 16 | 04:25:29.0 00:10:22.4 | 3 +00:18:10.3 | 61 +01:05:42.2 |
| Split 17 | 04:43:53.1 00:18:24.1 | 3 +00:13:41.5 | 58 +01:08:10.4 |
| Split 18 | 04:54:38.0 00:10:44.9 | 3 +00:17:05.2 | 61 +01:13:09.7 |
| Split 19 | 05:12:24.8 00:17:46.8 | 2 +00:17:25.0 | 56 +01:15:07.6 |
| Split 20 | 05:24:14.3 00:11:49.5 | 2 +00:21:18.0 | 60 +01:21:24.5 |
| Split 21 | 05:42:23.3 00:18:09.0 | 2 +00:22:20.2 | 57 +01:23:13.8 |
| Split 22 | 05:52:06.9 00:09:43.6 | 3 +00:24:23.5 | 59 +01:27:30.6 |
| Split 23 | 06:09:45.0 00:17:38.1 | 3 +00:24:50.8 | 58 +01:28:57.6 |
| Split 24 | 06:20:05.7 00:10:20.7 | 3 +00:27:20.8 | 59 +01:33:37.5 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.