50
Phil Parton
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:50:30.0 00:50:30.0 | 51 +00:13:04.8 | 62 +00:13:04.8 |
| Split 2 | 00:58:45.8 00:08:15.8 | 50 +00:15:45.1 | 60 +00:15:45.1 |
| Split 3 | 01:16:04.9 00:17:19.1 | 48 +00:15:38.7 | 57 +00:15:38.7 |
| Split 4 | 01:23:57.1 00:07:52.2 | 44 +00:17:38.4 | 52 +00:17:38.4 |
| Split 5 | 01:42:52.5 00:18:55.4 | 43 +00:20:14.2 | 52 +00:20:14.2 |
| Split 6 | 01:51:31.7 00:08:39.2 | 45 +00:26:10.6 | 54 +00:26:10.6 |
| Split 7 | 02:08:43.9 00:17:12.2 | 40 +00:23:23.5 | 49 +00:23:23.5 |
| Split 8 | 02:17:16.7 00:08:32.8 | 41 +00:26:29.7 | 50 +00:26:29.7 |
| Split 9 | 02:40:05.6 00:22:48.9 | 48 +00:32:07.6 | 59 +00:32:07.6 |
| Split 10 | 02:48:34.1 00:08:28.5 | 46 +00:34:58.5 | 56 +00:34:58.5 |
| Split 11 | 03:12:20.7 00:23:46.6 | 46 +00:41:31.7 | 57 +00:41:31.7 |
| Split 12 | 03:20:45.2 00:08:24.5 | 50 +00:44:19.4 | 61 +00:44:19.4 |
| Split 13 | 03:41:43.0 00:20:57.8 | 45 +00:49:05.3 | 56 +00:49:05.3 |
| Split 14 | 03:50:06.2 00:08:23.2 | 48 +00:51:55.5 | 60 +00:51:55.5 |
| Split 15 | 04:08:46.8 00:18:40.6 | 44 +00:54:34.6 | 55 +00:54:34.6 |
| Split 16 | 04:17:13.6 00:08:26.8 | 44 +00:57:26.8 | 56 +00:57:26.8 |
| Split 17 | 04:36:39.2 00:19:25.6 | 43 +01:00:56.5 | 54 +01:00:56.5 |
| Split 18 | 04:46:33.8 00:09:54.6 | 45 +01:05:05.5 | 57 +01:05:05.5 |
| Split 19 | 05:03:39.0 00:17:05.2 | 42 +01:06:21.8 | 53 +01:06:21.8 |
| Split 20 | 05:12:38.0 00:08:59.0 | 41 +01:09:48.2 | 53 +01:09:48.2 |
| Split 21 | 05:30:15.1 00:17:37.1 | 40 +01:11:05.6 | 51 +01:11:05.6 |
| Split 22 | 05:40:12.5 00:09:57.4 | 40 +01:15:36.2 | 52 +01:15:36.2 |
| Split 23 | 05:59:33.6 00:19:21.1 | 40 +01:18:46.2 | 51 +01:18:46.2 |
| Split 24 | 06:10:57.8 00:11:24.2 | 40 +01:24:29.6 | 52 +01:24:29.6 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.