52
Mat Reed
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:48:12.1 00:48:12.1 | 46 +00:10:46.9 | 52 +00:10:46.9 |
| Split 2 | 00:55:58.3 00:07:46.2 | 42 +00:12:57.6 | 47 +00:12:57.6 |
| Split 3 | 01:14:28.0 00:18:29.7 | 43 +00:14:01.8 | 48 +00:14:01.8 |
| Split 4 | 01:22:27.8 00:07:59.8 | 39 +00:16:09.1 | 45 +00:16:09.1 |
| Split 5 | 01:41:20.5 00:18:52.7 | 37 +00:18:42.2 | 44 +00:18:42.2 |
| Split 6 | 01:50:33.9 00:09:13.4 | 42 +00:25:12.8 | 50 +00:25:12.8 |
| Split 7 | 02:08:47.0 00:18:13.1 | 41 +00:23:26.6 | 50 +00:23:26.6 |
| Split 8 | 02:51:19.5 00:42:32.5 | 66 +01:00:32.5 | 86 +01:00:32.5 |
| Split 9 | 02:40:03.3 00:48:43.8 | 47 +00:32:05.3 | 58 +00:32:05.3 |
| Split 10 | 03:22:01.7 00:41:58.4 | 64 +01:08:26.1 | 84 +01:08:26.1 |
| Split 11 | 03:12:16.2 00:50:14.5 | 45 +00:41:27.2 | 56 +00:41:27.2 |
| Split 12 | 03:27:00.2 00:14:44.0 | 54 +00:50:34.4 | 66 +00:50:34.4 |
| Split 13 | 03:41:40.6 00:14:40.4 | 44 +00:49:02.9 | 55 +00:49:02.9 |
| Split 14 | 03:50:56.6 00:09:16.0 | 49 +00:52:45.9 | 61 +00:52:45.9 |
| Split 15 | 04:08:42.6 00:17:46.0 | 43 +00:54:30.4 | 54 +00:54:30.4 |
| Split 16 | 04:17:29.2 00:08:46.6 | 45 +00:57:42.4 | 57 +00:57:42.4 |
| Split 17 | 04:36:36.4 00:19:07.2 | 42 +01:00:53.7 | 53 +01:00:53.7 |
| Split 18 | 04:46:22.6 00:09:46.2 | 44 +01:04:54.3 | 56 +01:04:54.3 |
| Split 19 | 05:03:35.9 00:17:13.3 | 41 +01:06:18.7 | 52 +01:06:18.7 |
| Split 20 | 05:12:35.9 00:09:00.0 | 40 +01:09:46.1 | 52 +01:09:46.1 |
| Split 21 | 05:30:12.6 00:17:36.7 | 39 +01:11:03.1 | 50 +01:11:03.1 |
| Split 22 | 05:41:16.7 00:11:04.1 | 41 +01:16:40.4 | 53 +01:16:40.4 |
| Split 23 | 05:59:30.1 00:18:13.4 | 39 +01:18:42.7 | 50 +01:18:42.7 |
| Split 24 | 06:11:00.8 00:11:30.7 | 41 +01:24:32.6 | 53 +01:24:32.6 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.