58
Ian Moss
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:53:23.7 00:53:23.7 | 66 +00:15:58.5 | 82 +00:15:58.5 |
| Split 2 | 01:02:58.5 00:09:34.8 | 63 +00:19:57.8 | 79 +00:19:57.8 |
| Split 3 | 01:21:27.9 00:18:29.4 | 61 +00:21:01.7 | 77 +00:21:01.7 |
| Split 4 | 01:31:39.8 00:10:11.9 | 61 +00:25:21.1 | 76 +00:25:21.1 |
| Split 5 | 01:50:16.1 00:18:36.3 | 57 +00:27:37.8 | 72 +00:27:37.8 |
| Split 6 | 02:01:24.1 00:11:08.0 | 59 +00:36:03.0 | 74 +00:36:03.0 |
| Split 7 | 02:20:47.8 00:19:23.7 | 56 +00:35:27.4 | 72 +00:35:27.4 |
| Split 8 | 02:32:03.3 00:11:15.5 | 58 +00:41:16.3 | 74 +00:41:16.3 |
| Split 9 | 02:51:10.7 00:19:07.4 | 56 +00:43:12.7 | 71 +00:43:12.7 |
| Split 10 | 03:01:44.5 00:10:33.8 | 56 +00:48:08.9 | 71 +00:48:08.9 |
| Split 11 | 03:21:24.7 00:19:40.2 | 53 +00:50:35.7 | 66 +00:50:35.7 |
| Split 12 | 03:31:31.6 00:10:06.9 | 55 +00:55:05.8 | 69 +00:55:05.8 |
| Split 13 | 03:51:34.9 00:20:03.3 | 51 +00:58:57.2 | 64 +00:58:57.2 |
| Split 14 | 04:00:45.7 00:09:10.8 | 53 +01:02:35.0 | 67 +01:02:35.0 |
| Split 15 | 04:20:11.1 00:19:25.4 | 50 +01:05:58.9 | 63 +01:05:58.9 |
| Split 16 | 04:31:08.1 00:10:57.0 | 50 +01:11:21.3 | 65 +01:11:21.3 |
| Split 17 | 04:50:10.0 00:19:01.9 | 48 +01:14:27.3 | 62 +01:14:27.3 |
| Split 18 | 05:01:44.1 00:11:34.1 | 50 +01:20:15.8 | 65 +01:20:15.8 |
| Split 19 | 05:19:36.5 00:17:52.4 | 48 +01:22:19.3 | 62 +01:22:19.3 |
| Split 20 | 05:33:34.7 00:13:58.2 | 50 +01:30:44.9 | 65 +01:30:44.9 |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.