59
David Pettigrew
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:52:50.9 00:52:50.9 | 63 +00:15:25.7 | 77 +00:15:25.7 |
| Split 2 | 01:03:03.0 00:10:12.1 | 64 +00:20:02.3 | 80 +00:20:02.3 |
| Split 3 | 01:41:57.0 00:38:54.0 | 78 +00:41:30.8 | 99 +00:41:30.8 |
| Split 4 | 01:50:58.9 00:09:01.9 | 77 +00:44:40.2 | 97 +00:44:40.2 |
| Split 5 | 02:09:48.8 00:18:49.9 | 74 +00:47:10.5 | 94 +00:47:10.5 |
| Split 6 | 02:21:00.1 00:11:11.3 | 68 +00:55:39.0 | 88 +00:55:39.0 |
| Split 7 | 02:40:27.9 00:19:27.8 | 67 +00:55:07.5 | 87 +00:55:07.5 |
| Split 8 | 02:50:24.3 00:09:56.4 | 65 +00:59:37.3 | 85 +00:59:37.3 |
| Split 9 | 03:19:14.4 00:28:50.1 | 67 +01:11:16.4 | 88 +01:11:16.4 |
| Split 10 | 03:28:31.3 00:09:16.9 | 65 +01:14:55.7 | 85 +01:14:55.7 |
| Split 11 | 03:59:21.9 00:30:50.6 | 64 +01:28:32.9 | 82 +01:28:32.9 |
| Split 12 | 04:10:18.2 00:10:56.3 | 63 +01:33:52.4 | 81 +01:33:52.4 |
| Split 13 | 04:34:33.8 00:24:15.6 | 59 +01:41:56.1 | 77 +01:41:56.1 |
| Split 14 | 04:44:54.3 00:10:20.5 | 59 +01:46:43.6 | 77 +01:46:43.6 |
| Split 15 | 05:09:40.2 00:24:45.9 | 58 +01:55:28.0 | 75 +01:55:28.0 |
| Split 16 | 05:20:29.3 00:10:49.1 | 56 +02:00:42.5 | 73 +02:00:42.5 |
| Split 17 | 05:42:48.5 00:22:19.2 | 56 +02:07:05.8 | 73 +02:07:05.8 |
| Split 18 | 05:51:53.1 00:09:04.6 | 55 +02:10:24.8 | 72 +02:10:24.8 |
| Split 19 | 06:10:31.0 00:18:37.9 | 55 +02:13:13.8 | 72 +02:13:13.8 |
| Split 20 | 06:21:29.3 00:10:58.3 | 53 +02:18:39.5 | 70 +02:18:39.5 |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.