61
Andrew Finlayson
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:52:46.1 00:52:46.1 | 62 +00:15:20.9 | 76 +00:15:20.9 |
| Split 2 | 01:00:12.7 00:07:26.6 | 57 +00:17:12.0 | 68 +00:17:12.0 |
| Split 3 | 01:22:08.3 00:21:55.6 | 64 +00:21:42.1 | 80 +00:21:42.1 |
| Split 4 | 01:30:18.5 00:08:10.2 | 57 +00:23:59.8 | 71 +00:23:59.8 |
| Split 5 | 01:52:47.8 00:22:29.3 | 63 +00:30:09.5 | 79 +00:30:09.5 |
| Split 6 | 02:00:18.0 00:07:30.2 | 56 +00:34:56.9 | 71 +00:34:56.9 |
| Split 7 | 02:18:25.2 00:18:07.2 | 54 +00:33:04.8 | 68 +00:33:04.8 |
| Split 8 | 02:30:14.1 00:11:48.9 | 57 +00:39:27.1 | 71 +00:39:27.1 |
| Split 9 | 03:01:03.0 00:30:48.9 | 61 +00:53:05.0 | 78 +00:53:05.0 |
| Split 10 | 03:40:54.5 00:39:51.5 | 67 +01:27:18.9 | 87 +01:27:18.9 |
| Split 11 | 03:28:13.8 00:47:19.3 | 56 +00:57:24.8 | 71 +00:57:24.8 |
| Split 12 | 04:13:06.8 00:44:53.0 | 64 +01:36:41.0 | 82 +01:36:41.0 |
| Split 13 | 04:04:07.9 00:51:01.1 | 55 +01:11:30.2 | 70 +01:11:30.2 |
| Split 14 | 04:44:40.2 00:40:32.3 | 58 +01:46:29.5 | 76 +01:46:29.5 |
| Split 15 | 04:34:28.4 00:49:48.2 | 54 +01:20:16.2 | 70 +01:20:16.2 |
| Split 16 | 05:20:09.9 00:45:41.5 | 55 +02:00:23.1 | 72 +02:00:23.1 |
| Split 17 | 05:09:35.3 00:49:25.4 | 52 +01:33:52.6 | 68 +01:33:52.6 |
| Split 18 | 05:51:28.6 00:41:53.3 | 54 +02:10:00.3 | 71 +02:10:00.3 |
| Split 19 | 05:42:43.9 00:51:15.3 | 52 +01:45:26.7 | 68 +01:45:26.7 |
| Split 20 | 06:21:08.7 00:38:24.8 | 52 +02:18:18.9 | 69 +02:18:18.9 |
| Split 21 | 06:10:27.9 00:49:19.2 | 48 +01:51:18.4 | 64 +01:51:18.4 |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.