70
Ali Fay
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:54:10.5 00:54:10.5 | 69 +00:16:45.3 | 85 +00:16:45.3 |
| Split 2 | 01:05:53.7 00:11:43.2 | 69 +00:22:53.0 | 87 +00:22:53.0 |
| Split 3 | 01:23:47.9 00:17:54.2 | 66 +00:23:21.7 | 84 +00:23:21.7 |
| Split 4 | 01:35:53.4 00:12:05.5 | 66 +00:29:34.7 | 83 +00:29:34.7 |
| Split 5 | 01:55:08.1 00:19:14.7 | 64 +00:32:29.8 | 80 +00:32:29.8 |
| Split 6 | 02:07:00.0 00:11:51.9 | 63 +00:41:38.9 | 79 +00:41:38.9 |
| Split 7 | 02:26:27.5 00:19:27.5 | 61 +00:41:07.1 | 78 +00:41:07.1 |
| Split 8 | 02:40:51.8 00:14:24.3 | 61 +00:50:04.8 | 79 +00:50:04.8 |
| Split 9 | 02:59:21.3 00:18:29.5 | 60 +00:51:23.3 | 76 +00:51:23.3 |
| Split 10 | 03:17:34.0 00:18:12.7 | 62 +01:03:58.4 | 79 +01:03:58.4 |
| Split 11 | 03:42:11.9 00:24:37.9 | 61 +01:11:22.9 | 78 +01:11:22.9 |
| Split 12 | 03:55:35.6 00:13:23.7 | 61 +01:19:09.8 | 78 +01:19:09.8 |
| Split 13 | 04:25:07.8 00:29:32.2 | 58 +01:32:30.1 | 75 +01:32:30.1 |
| Split 14 | 04:40:25.5 00:15:17.7 | 57 +01:42:14.8 | 74 +01:42:14.8 |
| Split 15 | 05:02:25.1 00:21:59.6 | 57 +01:48:12.9 | 74 +01:48:12.9 |
| Split 16 | 05:17:44.3 00:15:19.2 | 54 +01:57:57.5 | 71 +01:57:57.5 |
| Split 17 | 05:37:25.4 00:19:41.1 | 55 +02:01:42.7 | 72 +02:01:42.7 |
| Split 18 | 05:50:17.8 00:12:52.4 | 53 +02:08:49.5 | 70 +02:08:49.5 |
| Split 19 | 06:07:44.5 00:17:26.7 | 54 +02:10:27.3 | 71 +02:10:27.3 |
| Split 20 | 06:22:38.5 00:14:54.0 | 54 +02:19:48.7 | 71 +02:19:48.7 |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.