71
Ste Tomlinson
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:46:42.5 00:46:42.5 | 38 +00:09:17.3 | 43 +00:09:17.3 |
| Split 2 | 00:56:05.8 00:09:23.3 | 43 +00:13:05.1 | 48 +00:13:05.1 |
| Split 3 | 01:14:04.8 00:17:59.0 | 42 +00:13:38.6 | 46 +00:13:38.6 |
| Split 4 | 01:07:49.6 00:53:44.8 | 4 +00:01:30.9 | 4 +00:01:30.9 |
| Split 5 | 01:43:51.7 00:36:02.1 | 45 +00:21:13.4 | 55 +00:21:13.4 |
| Split 6 | 01:25:21.1 00:41:29.4 | 1 | 1 |
| Split 7 | 02:15:29.8 00:50:08.7 | 50 +00:30:09.4 | 63 +00:30:09.4 |
| Split 8 | 01:54:00.9 00:38:31.1 | 4 +00:03:13.9 | 4 +00:03:13.9 |
| Split 9 | 02:45:09.8 00:51:08.9 | 51 +00:37:11.8 | 62 +00:37:11.8 |
| Split 10 | 02:26:27.9 00:41:18.1 | 12 +00:12:52.3 | 13 +00:12:52.3 |
| Split 11 | 03:18:07.6 00:51:39.7 | 50 +00:47:18.6 | 63 +00:47:18.6 |
| Split 12 | 02:57:30.7 00:39:23.1 | 18 +00:21:04.9 | 20 +00:21:04.9 |
| Split 13 | 03:56:54.6 00:59:23.9 | 54 +01:04:16.9 | 68 +01:04:16.9 |
| Split 14 | 03:28:58.3 00:32:03.7 | 23 +00:30:47.6 | 27 +00:30:47.6 |
| Split 15 | 04:25:16.4 00:56:18.1 | 51 +01:11:04.2 | 65 +01:11:04.2 |
| Split 16 | 04:08:52.7 00:43:36.3 | 36 +00:49:05.9 | 45 +00:49:05.9 |
| Split 17 | 05:02:28.9 00:53:36.2 | 51 +01:26:46.2 | 67 +01:26:46.2 |
| Split 18 | 04:40:23.3 00:37:54.4 | 39 +00:58:55.0 | 48 +00:58:55.0 |
| Split 19 | 05:40:05.3 00:59:42.0 | 50 +01:42:48.1 | 66 +01:42:48.1 |
| Split 20 | 05:21:36.1 00:41:30.8 | 45 +01:18:46.3 | 57 +01:18:46.3 |
| Split 21 | - | - | - |
| Split 22 | 05:55:10.2 - | 46 +01:30:33.9 | 61 +01:30:33.9 |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.