77
Andrew Smith
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:58:57.2 00:58:57.2 | 80 +00:21:32.0 | 99 +00:21:32.0 |
| Split 2 | 01:38:48.5 00:39:51.3 | 80 +00:55:47.8 | 101 +00:55:47.8 |
| Split 3 | 01:25:41.5 00:46:53.0 | 69 +00:25:15.3 | 87 +00:25:15.3 |
| Split 4 | 02:27:27.0 01:01:45.5 | 80 +01:21:08.3 | 100 +01:21:08.3 |
| Split 5 | 02:18:28.5 00:51:01.5 | 76 +00:55:50.2 | 96 +00:55:50.2 |
| Split 6 | 03:15:28.2 00:56:59.7 | 75 +01:50:07.1 | 96 +01:50:07.1 |
| Split 7 | 02:47:21.5 00:31:53.3 | 70 +01:02:01.1 | 90 +01:02:01.1 |
| Split 8 | 03:46:55.8 00:59:34.3 | 74 +01:56:08.8 | 95 +01:56:08.8 |
| Split 9 | 03:35:51.8 00:48:56.0 | 71 +01:27:53.8 | 92 +01:27:53.8 |
| Split 10 | 04:19:59.4 00:44:07.6 | 72 +02:06:23.8 | 93 +02:06:23.8 |
| Split 11 | 04:04:54.8 00:44:55.4 | 66 +01:34:05.8 | 84 +01:34:05.8 |
| Split 12 | 05:13:21.2 01:08:26.4 | 70 +02:36:55.4 | 89 +02:36:55.4 |
| Split 13 | 04:41:11.9 00:27:50.7 | 61 +01:48:34.2 | 79 +01:48:34.2 |
| Split 14 | 05:58:58.4 01:17:46.5 | 65 +03:00:47.7 | 83 +03:00:47.7 |
| Split 15 | 05:35:33.1 00:36:34.7 | 60 +02:21:20.9 | 77 +02:21:20.9 |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.