85
Joe Krejbich
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:42:30.1 00:42:30.1 | 15 +00:05:04.9 | 17 +00:05:04.9 |
| Split 2 | 00:51:20.8 00:08:50.7 | 19 +00:08:20.1 | 22 +00:08:20.1 |
| Split 3 | 01:09:46.3 00:18:25.5 | 20 +00:09:20.1 | 23 +00:09:20.1 |
| Split 4 | 01:18:43.1 00:08:56.8 | 25 +00:12:24.4 | 28 +00:12:24.4 |
| Split 5 | 01:36:37.7 00:17:54.6 | 25 +00:13:59.4 | 28 +00:13:59.4 |
| Split 6 | 01:45:26.1 00:08:48.4 | 28 +00:20:05.0 | 31 +00:20:05.0 |
| Split 7 | 02:03:47.2 00:18:21.1 | 24 +00:18:26.8 | 29 +00:18:26.8 |
| Split 8 | 02:12:23.4 00:08:36.2 | 28 +00:21:36.4 | 34 +00:21:36.4 |
| Split 9 | 02:31:13.5 00:18:50.1 | 29 +00:23:15.5 | 33 +00:23:15.5 |
| Split 10 | 02:40:00.6 00:08:47.1 | 33 +00:26:25.0 | 39 +00:26:25.0 |
| Split 11 | 02:57:39.0 00:17:38.4 | 29 +00:26:50.0 | 35 +00:26:50.0 |
| Split 12 | 03:16:42.7 00:19:03.7 | 44 +00:40:16.9 | 54 +00:40:16.9 |
| Split 13 | 03:33:28.1 00:16:45.4 | 38 +00:40:50.4 | 48 +00:40:50.4 |
| Split 14 | 03:42:42.7 00:09:14.6 | 42 +00:44:32.0 | 52 +00:44:32.0 |
| Split 15 | 04:00:34.3 00:17:51.6 | 35 +00:46:22.1 | 45 +00:46:22.1 |
| Split 16 | 04:09:46.2 00:09:11.9 | 38 +00:49:59.4 | 48 +00:49:59.4 |
| Split 17 | 04:27:38.5 00:17:52.3 | 35 +00:51:55.8 | 43 +00:51:55.8 |
| Split 18 | 04:36:50.1 00:09:11.6 | 38 +00:55:21.8 | 45 +00:55:21.8 |
| Split 19 | 04:54:04.4 00:17:14.3 | 36 +00:56:47.2 | 44 +00:56:47.2 |
| Split 20 | 05:05:14.1 00:11:09.7 | 38 +01:02:24.3 | 46 +01:02:24.3 |
| Split 21 | 05:22:33.1 00:17:19.0 | 36 +01:03:23.6 | 45 +01:03:23.6 |
| Split 22 | 05:32:58.0 00:10:24.9 | 37 +01:08:21.7 | 45 +01:08:21.7 |
| Split 23 | 05:50:26.7 00:17:28.7 | 36 +01:09:39.3 | 45 +01:09:39.3 |
| Split 24 | 06:02:00.1 00:11:33.4 | 38 +01:15:31.9 | 46 +01:15:31.9 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.