86
Carles Massegu-Jones
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:41:39.3 00:41:39.3 | 11 +00:04:14.1 | 12 +00:04:14.1 |
| Split 2 | 00:53:49.7 00:12:10.4 | 32 +00:10:49.0 | 36 +00:10:49.0 |
| Split 3 | 01:25:18.7 00:31:29.0 | 68 +00:24:52.5 | 86 +00:24:52.5 |
| Split 4 | 01:33:02.1 00:07:43.4 | 63 +00:26:43.4 | 79 +00:26:43.4 |
| Split 5 | 01:56:26.4 00:23:24.3 | 66 +00:33:48.1 | 84 +00:33:48.1 |
| Split 6 | 02:04:05.8 00:07:39.4 | 62 +00:38:44.7 | 78 +00:38:44.7 |
| Split 7 | 02:21:03.9 00:16:58.1 | 57 +00:35:43.5 | 73 +00:35:43.5 |
| Split 8 | 02:28:39.1 00:07:35.2 | 54 +00:37:52.1 | 68 +00:37:52.1 |
| Split 9 | 02:45:27.2 00:16:48.1 | 52 +00:37:29.2 | 63 +00:37:29.2 |
| Split 10 | 03:08:34.4 00:23:07.2 | 59 +00:54:58.8 | 76 +00:54:58.8 |
| Split 11 | 03:28:51.2 00:20:16.8 | 57 +00:58:02.2 | 72 +00:58:02.2 |
| Split 12 | 03:36:52.5 00:08:01.3 | 57 +01:00:26.7 | 73 +01:00:26.7 |
| Split 13 | 03:53:29.4 00:16:36.9 | 52 +01:00:51.7 | 65 +01:00:51.7 |
| Split 14 | 04:01:01.4 00:07:32.0 | 54 +01:02:50.7 | 68 +01:02:50.7 |
| Split 15 | 04:17:25.9 00:16:24.5 | 47 +01:03:13.7 | 60 +01:03:13.7 |
| Split 16 | 05:39:52.9 01:22:27.0 | 58 +02:20:06.1 | 75 +02:20:06.1 |
| Split 17 | 05:31:07.6 00:51:14.7 | 54 +01:55:24.9 | 71 +01:55:24.9 |
| Split 18 | 06:06:04.0 00:34:56.4 | 57 +02:24:35.7 | 74 +02:24:35.7 |
| Split 19 | 05:56:26.7 00:50:22.7 | 53 +01:59:09.5 | 70 +01:59:09.5 |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.