91
Frazer Cobain
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:52:15.0 00:52:15.0 | 58 +00:14:49.8 | 71 +00:14:49.8 |
| Split 2 | 00:59:57.8 00:07:42.8 | 54 +00:16:57.1 | 64 +00:16:57.1 |
| Split 3 | 01:19:26.7 00:19:28.9 | 55 +00:19:00.5 | 67 +00:19:00.5 |
| Split 4 | 01:26:51.7 00:07:25.0 | 51 +00:20:33.0 | 63 +00:20:33.0 |
| Split 5 | 01:46:34.4 00:19:42.7 | 50 +00:23:56.1 | 62 +00:23:56.1 |
| Split 6 | 01:54:21.9 00:07:47.5 | 48 +00:29:00.8 | 60 +00:29:00.8 |
| Split 7 | 02:38:19.1 00:43:57.2 | 64 +00:52:58.7 | 84 +00:52:58.7 |
| Split 8 | 02:45:59.9 00:07:40.8 | 63 +00:55:12.9 | 82 +00:55:12.9 |
| Split 9 | 03:07:03.6 00:21:03.7 | 64 +00:59:05.6 | 84 +00:59:05.6 |
| Split 10 | 03:15:40.4 00:08:36.8 | 61 +01:02:04.8 | 78 +01:02:04.8 |
| Split 11 | 03:38:29.8 00:22:49.4 | 60 +01:07:40.8 | 75 +01:07:40.8 |
| Split 12 | 03:46:32.3 00:08:02.5 | 60 +01:10:06.5 | 76 +01:10:06.5 |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.