96
James Shirley
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:38:43.8 00:38:43.8 | 2 +00:01:18.6 | 2 +00:01:18.6 |
| Split 2 | 00:44:11.1 00:05:27.3 | 3 +00:01:10.4 | 3 +00:01:10.4 |
| Split 3 | 01:01:20.0 00:17:08.9 | 3 +00:00:53.8 | 3 +00:00:53.8 |
| Split 4 | 01:06:47.9 00:05:27.9 | 3 +00:00:29.2 | 3 +00:00:29.2 |
| Split 5 | 01:23:10.0 00:16:22.1 | 3 +00:00:31.7 | 3 +00:00:31.7 |
| Split 6 | 01:28:34.2 00:05:24.2 | 4 +00:03:13.1 | 4 +00:03:13.1 |
| Split 7 | 01:46:28.8 00:17:54.6 | 3 +00:01:08.4 | 3 +00:01:08.4 |
| Split 8 | 01:51:55.4 00:05:26.6 | 2 +00:01:08.4 | 2 +00:01:08.4 |
| Split 9 | 02:07:58.0 00:16:02.6 | 1 | 1 |
| Split 10 | 02:13:35.6 00:05:37.6 | 1 | 1 |
| Split 11 | 02:30:49.0 00:17:13.4 | 1 | 1 |
| Split 12 | 02:36:25.8 00:05:36.8 | 1 | 1 |
| Split 13 | 02:52:37.7 00:16:11.9 | 1 | 1 |
| Split 14 | 02:58:10.7 00:05:33.0 | 1 | 1 |
| Split 15 | 03:14:12.2 00:16:01.5 | 1 | 1 |
| Split 16 | 03:19:46.8 00:05:34.6 | 1 | 1 |
| Split 17 | 03:35:42.7 00:15:55.9 | 1 | 1 |
| Split 18 | 03:41:28.3 00:05:45.6 | 1 | 1 |
| Split 19 | 03:57:17.2 00:15:48.9 | 1 | 1 |
| Split 20 | 04:02:49.8 00:05:32.6 | 1 | 1 |
| Split 21 | 04:19:09.5 00:16:19.7 | 1 | 1 |
| Split 22 | 04:24:36.3 00:05:26.8 | 1 | 1 |
| Split 23 | 04:40:47.4 00:16:11.1 | 1 | 1 |
| Split 24 | 04:46:28.2 00:05:40.8 | 1 | 1 |
| Split 25 | 05:02:35.6 00:16:07.4 | 1 | 1 |
| Split 26 | 05:08:33.0 00:05:57.4 | 1 | 1 |
| Split 27 | 05:24:04.5 00:15:31.5 | 1 | 1 |
| Split 28 | 05:29:58.2 00:05:53.7 | 1 | 1 |
| Split 29 | 05:46:14.0 00:16:15.8 | 1 | 1 |
| Split 30 | 05:53:52.0 00:07:38.0 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.