102
Kris Gilyeat
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:49:08.3 00:49:08.3 | 47 +00:11:43.1 | 54 +00:11:43.1 |
| Split 2 | 00:57:31.5 00:08:23.2 | 48 +00:14:30.8 | 56 +00:14:30.8 |
| Split 3 | 01:20:12.5 00:22:41.0 | 58 +00:19:46.3 | 71 +00:19:46.3 |
| Split 4 | 01:27:16.6 00:07:04.1 | 52 +00:20:57.9 | 64 +00:20:57.9 |
| Split 5 | 01:47:18.3 00:20:01.7 | 52 +00:24:40.0 | 65 +00:24:40.0 |
| Split 6 | 01:54:07.2 00:06:48.9 | 47 +00:28:46.1 | 59 +00:28:46.1 |
| Split 7 | 02:11:20.2 00:17:13.0 | 46 +00:25:59.8 | 57 +00:25:59.8 |
| Split 8 | 02:18:22.0 00:07:01.8 | 46 +00:27:35.0 | 55 +00:27:35.0 |
| Split 9 | 02:36:58.2 00:18:36.2 | 42 +00:29:00.2 | 51 +00:29:00.2 |
| Split 10 | 02:44:04.5 00:07:06.3 | 41 +00:30:28.9 | 49 +00:30:28.9 |
| Split 11 | 03:01:51.3 00:17:46.8 | 38 +00:31:02.3 | 46 +00:31:02.3 |
| Split 12 | 03:09:05.4 00:07:14.1 | 33 +00:32:39.6 | 40 +00:32:39.6 |
| Split 13 | 03:26:52.9 00:17:47.5 | 31 +00:34:15.2 | 39 +00:34:15.2 |
| Split 14 | 03:34:09.1 00:07:16.2 | 32 +00:35:58.4 | 40 +00:35:58.4 |
| Split 15 | 03:53:24.3 00:19:15.2 | 30 +00:39:12.1 | 38 +00:39:12.1 |
| Split 16 | 04:00:52.8 00:07:28.5 | 31 +00:41:06.0 | 37 +00:41:06.0 |
| Split 17 | 04:18:40.7 00:17:47.9 | 28 +00:42:58.0 | 34 +00:42:58.0 |
| Split 18 | 04:26:51.8 00:08:11.1 | 30 +00:45:23.5 | 35 +00:45:23.5 |
| Split 19 | 04:45:56.4 00:19:04.6 | 28 +00:48:39.2 | 35 +00:48:39.2 |
| Split 20 | 04:54:59.9 00:09:03.5 | 32 +00:52:10.1 | 38 +00:52:10.1 |
| Split 21 | 05:14:21.4 00:19:21.5 | 30 +00:55:11.9 | 37 +00:55:11.9 |
| Split 22 | 05:21:53.3 00:07:31.9 | 32 +00:57:17.0 | 37 +00:57:17.0 |
| Split 23 | 05:39:58.0 00:18:04.7 | 32 +00:59:10.6 | 39 +00:59:10.6 |
| Split 24 | 05:49:07.7 00:09:09.7 | 34 +01:02:39.5 | 38 +01:02:39.5 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.