106
Alasdair Sewell
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:49:35.1 00:49:35.1 | 49 +00:12:09.9 | 59 +00:12:09.9 |
| Split 2 | 01:00:48.2 00:11:13.1 | 59 +00:17:47.5 | 70 +00:17:47.5 |
| Split 3 | 01:19:54.1 00:19:05.9 | 57 +00:19:27.9 | 70 +00:19:27.9 |
| Split 4 | 01:31:46.4 00:11:52.3 | 62 +00:25:27.7 | 77 +00:25:27.7 |
| Split 5 | 01:50:44.1 00:18:57.7 | 58 +00:28:05.8 | 73 +00:28:05.8 |
| Split 6 | 02:03:32.9 00:12:48.8 | 61 +00:38:11.8 | 77 +00:38:11.8 |
| Split 7 | 02:23:12.3 00:19:39.4 | 60 +00:37:51.9 | 76 +00:37:51.9 |
| Split 8 | 02:36:07.5 00:12:55.2 | 60 +00:45:20.5 | 76 +00:45:20.5 |
| Split 9 | 02:55:38.4 00:19:30.9 | 58 +00:47:40.4 | 73 +00:47:40.4 |
| Split 10 | 03:08:25.3 00:12:46.9 | 58 +00:54:49.7 | 75 +00:54:49.7 |
| Split 11 | 03:26:22.1 00:17:56.8 | 55 +00:55:33.1 | 70 +00:55:33.1 |
| Split 12 | 03:38:05.3 00:11:43.2 | 58 +01:01:39.5 | 74 +01:01:39.5 |
| Split 13 | 03:56:22.3 00:18:17.0 | 53 +01:03:44.6 | 67 +01:03:44.6 |
| Split 14 | 04:08:27.2 00:12:04.9 | 55 +01:10:16.5 | 70 +01:10:16.5 |
| Split 15 | 04:26:01.9 00:17:34.7 | 53 +01:11:49.7 | 67 +01:11:49.7 |
| Split 16 | 04:38:28.8 00:12:26.9 | 52 +01:18:42.0 | 67 +01:18:42.0 |
| Split 17 | 05:00:54.7 00:22:25.9 | 50 +01:25:12.0 | 66 +01:25:12.0 |
| Split 18 | 05:16:36.4 00:15:41.7 | 52 +01:35:08.1 | 67 +01:35:08.1 |
| Split 19 | 05:34:48.6 00:18:12.2 | 49 +01:37:31.4 | 65 +01:37:31.4 |
| Split 20 | 05:48:45.8 00:13:57.2 | 51 +01:45:56.0 | 66 +01:45:56.0 |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.