108
Tom Bickerton
| Split Name | Split/Lap Time | Jr Male | Overall |
|---|---|---|---|
| Split 1 | 00:51:07.7 00:51:07.7 | 5 +00:09:22.4 | 66 +00:13:42.5 |
| Split 2 | 01:00:04.1 00:08:56.4 | 4 +00:10:20.9 | 65 +00:17:03.4 |
| Split 3 | 01:17:42.7 00:17:38.6 | 4 +00:10:34.5 | 59 +00:17:16.5 |
| Split 4 | 01:26:18.7 00:08:36.0 | 5 +00:11:25.1 | 61 +00:20:00.0 |
| Split 5 | 01:44:27.1 00:18:08.4 | 4 +00:12:07.1 | 58 +00:21:48.8 |
| Split 6 | 01:52:52.5 00:08:25.4 | 5 +00:11:48.4 | 58 +00:27:31.4 |
| Split 7 | 02:10:26.2 00:17:33.7 | 5 +00:07:05.3 | 56 +00:25:05.8 |
| Split 8 | 02:19:12.6 00:08:46.4 | 4 +00:09:31.3 | 56 +00:28:25.6 |
| Split 9 | 02:38:03.2 00:18:50.6 | 4 +00:11:12.8 | 53 +00:30:05.2 |
| Split 10 | 02:46:53.2 00:08:50.0 | 4 +00:12:48.8 | 53 +00:33:17.6 |
| Split 11 | 03:04:27.7 00:17:34.5 | 4 +00:12:34.6 | 50 +00:33:38.7 |
| Split 12 | 03:14:05.0 00:09:37.3 | 4 +00:15:02.0 | 52 +00:37:39.2 |
| Split 13 | 03:32:12.3 00:18:07.3 | 4 +00:16:15.4 | 47 +00:39:34.6 |
| Split 14 | 03:41:19.0 00:09:06.7 | 4 +00:18:58.8 | 50 +00:43:08.3 |
| Split 15 | 04:00:10.7 00:18:51.7 | 4 +00:21:10.3 | 44 +00:45:58.5 |
| Split 16 | 04:09:57.0 00:09:46.3 | 5 +00:24:06.9 | 49 +00:50:10.2 |
| Split 17 | 04:28:05.5 00:18:08.5 | 4 +00:25:53.2 | 44 +00:52:22.8 |
| Split 18 | 04:38:11.4 00:10:05.9 | 3 +00:28:53.4 | 47 +00:56:43.1 |
| Split 19 | 04:56:57.8 00:18:46.4 | 4 +00:29:44.5 | 47 +00:59:40.6 |
| Split 20 | 05:08:11.7 00:11:13.9 | 4 +00:34:15.6 | 48 +01:05:21.9 |
| Split 21 | 05:27:04.3 00:18:52.6 | 4 +00:36:17.8 | 46 +01:07:54.8 |
| Split 22 | 05:37:37.9 00:10:33.6 | 5 +00:39:36.2 | 51 +01:13:01.6 |
| Split 23 | 05:58:48.5 00:21:10.6 | 4 +00:43:48.2 | 49 +01:18:01.1 |
| Split 24 | 06:08:35.7 00:09:47.2 | 5 +00:46:27.3 | 51 +01:22:07.5 |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.