109
Dafydd Jones

Split Name Split/Lap Time Jr Male Overall
Split 1 00:53:03.5 00:53:03.5 6 +00:11:18.2 80 +00:15:38.3
Split 2 01:05:09.6 00:12:06.1 7 +00:15:26.4 85 +00:22:08.9
Split 3 01:23:40.5 00:18:30.9 7 +00:16:32.3 83 +00:23:14.3
Split 4 01:34:44.9 00:11:04.4 7 +00:19:51.3 81 +00:28:26.2
Split 5 01:55:30.1 00:20:45.2 7 +00:23:10.1 81 +00:32:51.8
Split 6 02:10:12.9 00:14:42.8 8 +00:29:08.8 82 +00:44:51.8
Split 7 02:28:19.5 00:18:06.6 8 +00:24:58.6 79 +00:42:59.1
Split 8 02:46:05.3 00:17:45.8 8 +00:36:24.0 83 +00:55:18.3
Split 9 03:06:14.7 00:20:09.4 8 +00:39:24.3 82 +00:58:16.7
Split 10 03:20:36.3 00:14:21.6 8 +00:46:31.9 82 +01:07:00.7
Split 11 03:38:53.6 00:18:17.3 6 +00:47:00.5 76 +01:08:04.6
Split 12 03:55:02.9 00:16:09.3 7 +00:55:59.9 77 +01:18:37.1
Split 13 04:13:48.2 00:18:45.3 6 +00:57:51.3 73 +01:21:10.5
Split 14 04:26:55.7 00:13:07.5 6 +01:04:35.5 71 +01:28:45.0
Split 15 04:44:45.9 00:17:50.2 6 +01:05:45.5 72 +01:30:33.7
Split 16 04:58:31.2 00:13:45.3 6 +01:12:41.1 68 +01:38:44.4
Split 17 05:18:00.3 00:19:29.1 6 +01:15:48.0 70 +01:42:17.6
Split 18 05:32:27.5 00:14:27.2 6 +01:23:09.5 68 +01:50:59.2
Split 19 05:50:38.1 00:18:10.6 6 +01:23:24.8 69 +01:53:20.9
Split 20 06:04:08.3 00:13:30.2 6 +01:30:12.2 68 +02:01:18.5
Split 21 - - -
Split 22 - - -
Split 23 - - -
Split 24 - - -
Split 25 - - -
Split 26 - - -
Split 27 - - -
Split 28 - - -
Split 29 - - -
Split 30 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.