110
Sam Rolley
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:46:49.7 00:46:49.7 | 39 +00:09:24.5 | 44 +00:09:24.5 |
| Split 2 | 00:54:55.7 00:08:06.0 | 40 +00:11:55.0 | 45 +00:11:55.0 |
| Split 3 | 01:13:23.3 00:18:27.6 | 37 +00:12:57.1 | 41 +00:12:57.1 |
| Split 4 | 01:21:57.1 00:08:33.8 | 38 +00:15:38.4 | 44 +00:15:38.4 |
| Split 5 | 01:41:26.8 00:19:29.7 | 38 +00:18:48.5 | 45 +00:18:48.5 |
| Split 6 | 01:50:00.9 00:08:34.1 | 40 +00:24:39.8 | 48 +00:24:39.8 |
| Split 7 | 02:07:38.9 00:17:38.0 | 37 +00:22:18.5 | 44 +00:22:18.5 |
| Split 8 | 02:17:49.3 00:10:10.4 | 43 +00:27:02.3 | 52 +00:27:02.3 |
| Split 9 | 02:37:51.9 00:20:02.6 | 43 +00:29:53.9 | 52 +00:29:53.9 |
| Split 10 | 02:48:40.9 00:10:49.0 | 47 +00:35:05.3 | 57 +00:35:05.3 |
| Split 11 | 03:06:29.5 00:17:48.6 | 42 +00:35:40.5 | 52 +00:35:40.5 |
| Split 12 | 03:17:12.4 00:10:42.9 | 45 +00:40:46.6 | 55 +00:40:46.6 |
| Split 13 | 03:34:59.7 00:17:47.3 | 40 +00:42:22.0 | 50 +00:42:22.0 |
| Split 14 | 03:45:31.6 00:10:31.9 | 44 +00:47:20.9 | 55 +00:47:20.9 |
| Split 15 | 04:03:17.8 00:17:46.2 | 37 +00:49:05.6 | 48 +00:49:05.6 |
| Split 16 | 04:13:09.5 00:09:51.7 | 40 +00:53:22.7 | 52 +00:53:22.7 |
| Split 17 | 04:31:18.0 00:18:08.5 | 38 +00:55:35.3 | 48 +00:55:35.3 |
| Split 18 | 04:42:00.5 00:10:42.5 | 40 +01:00:32.2 | 52 +01:00:32.2 |
| Split 19 | 05:17:45.7 00:35:45.2 | 47 +01:20:28.5 | 61 +01:20:28.5 |
| Split 20 | 05:28:10.2 00:10:24.5 | 49 +01:25:20.4 | 64 +01:25:20.4 |
| Split 21 | 05:47:35.0 00:19:24.8 | 47 +01:28:25.5 | 61 +01:28:25.5 |
| Split 22 | 06:00:10.1 00:12:35.1 | 49 +01:35:33.8 | 64 +01:35:33.8 |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.