112
Connall Martin
| Split Name | Split/Lap Time | Jr Male | Overall |
|---|---|---|---|
| Split 1 | 00:46:02.3 00:46:02.3 | 2 +00:04:17.0 | 38 +00:08:37.1 |
| Split 2 | 01:03:05.8 00:17:03.5 | 6 +00:13:22.6 | 81 +00:20:05.1 |
| Split 3 | 01:22:13.1 00:19:07.3 | 6 +00:15:04.9 | 81 +00:21:46.9 |
| Split 4 | 01:30:41.1 00:08:28.0 | 6 +00:15:47.5 | 72 +00:24:22.4 |
| Split 5 | 01:49:42.3 00:19:01.2 | 6 +00:17:22.3 | 70 +00:27:04.0 |
| Split 6 | 01:59:49.3 00:10:07.0 | 6 +00:18:45.2 | 70 +00:34:28.2 |
| Split 7 | 02:19:29.8 00:19:40.5 | 6 +00:16:08.9 | 70 +00:34:09.4 |
| Split 8 | 02:30:25.2 00:10:55.4 | 6 +00:20:43.9 | 72 +00:39:38.2 |
| Split 9 | 02:49:20.7 00:18:55.5 | 5 +00:22:30.3 | 68 +00:41:22.7 |
| Split 10 | 02:58:04.4 00:08:43.7 | 5 +00:24:00.0 | 67 +00:44:28.8 |
| Split 11 | - | - | - |
| Split 12 | 03:31:09.9 - | 5 +00:32:06.9 | 68 +00:54:44.1 |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.