114
Fraser Grice
| Split Name | Split/Lap Time | Jr Male | Overall |
|---|---|---|---|
| Split 1 | 00:48:08.8 00:48:08.8 | 3 +00:06:23.5 | 51 +00:10:43.6 |
| Split 2 | 00:54:48.9 00:06:40.1 | 2 +00:05:05.7 | 44 +00:11:48.2 |
| Split 3 | 01:14:21.9 00:19:33.0 | 2 +00:07:13.7 | 47 +00:13:55.7 |
| Split 4 | 01:20:56.4 00:06:34.5 | 2 +00:06:02.8 | 39 +00:14:37.7 |
| Split 5 | 01:39:10.0 00:18:13.6 | 2 +00:06:50.0 | 34 +00:16:31.7 |
| Split 6 | 01:45:41.6 00:06:31.6 | 2 +00:04:37.5 | 33 +00:20:20.5 |
| Split 7 | 02:03:27.7 00:17:46.1 | 2 +00:00:06.8 | 26 +00:18:07.3 |
| Split 8 | 02:09:41.3 00:06:13.6 | 1 | 25 +00:18:54.3 |
| Split 9 | 02:27:51.3 00:18:10.0 | 2 +00:01:00.9 | 25 +00:19:53.3 |
| Split 10 | 02:34:47.1 00:06:55.8 | 2 +00:00:42.7 | 26 +00:21:11.5 |
| Split 11 | 02:52:24.2 00:17:37.1 | 2 +00:00:31.1 | 25 +00:21:35.2 |
| Split 12 | 02:59:03.0 00:06:38.8 | 1 | 21 +00:22:37.2 |
| Split 13 | 03:15:56.9 00:16:53.9 | 1 | 21 +00:23:19.2 |
| Split 14 | 03:22:20.2 00:06:23.3 | 1 | 18 +00:24:09.5 |
| Split 15 | 03:39:12.8 00:16:52.6 | 2 +00:00:12.4 | 21 +00:25:00.6 |
| Split 16 | 03:45:50.1 00:06:37.3 | 1 | 15 +00:26:03.3 |
| Split 17 | 04:02:40.2 00:16:50.1 | 2 +00:00:27.9 | 20 +00:26:57.5 |
| Split 18 | 04:09:18.0 00:06:37.8 | 1 | 15 +00:27:49.7 |
| Split 19 | 04:27:13.3 00:17:55.3 | 1 | 19 +00:29:56.1 |
| Split 20 | 04:33:56.1 00:06:42.8 | 1 | 16 +00:31:06.3 |
| Split 21 | 04:50:46.5 00:16:50.4 | 1 | 19 +00:31:37.0 |
| Split 22 | 04:58:01.7 00:07:15.2 | 1 | 16 +00:33:25.4 |
| Split 23 | 05:15:00.3 00:16:58.6 | 1 | 18 +00:34:12.9 |
| Split 24 | 05:22:08.4 00:07:08.1 | 1 | 14 +00:35:40.2 |
| Split 25 | 05:39:07.8 00:16:59.4 | 1 | 18 +00:36:32.2 |
| Split 26 | 05:46:14.1 00:07:06.3 | 1 | 14 +00:37:41.1 |
| Split 27 | 06:02:56.8 00:16:42.7 | 1 | 18 +00:38:52.3 |
| Split 28 | 06:09:46.2 00:06:49.4 | 1 | 13 +00:39:48.0 |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.