116
Keir Coupland
| Split Name | Split/Lap Time | Jr Male | Overall |
|---|---|---|---|
| Split 1 | 00:49:29.7 00:49:29.7 | 4 +00:07:44.4 | 58 +00:12:04.5 |
| Split 2 | 00:56:20.7 00:06:51.0 | 3 +00:06:37.5 | 50 +00:13:20.0 |
| Split 3 | 01:14:32.5 00:18:11.8 | 3 +00:07:24.3 | 49 +00:14:06.3 |
| Split 4 | 01:21:14.6 00:06:42.1 | 3 +00:06:21.0 | 41 +00:14:55.9 |
| Split 5 | 01:39:25.7 00:18:11.1 | 3 +00:07:05.7 | 35 +00:16:47.4 |
| Split 6 | 01:45:52.4 00:06:26.7 | 3 +00:04:48.3 | 35 +00:20:31.3 |
| Split 7 | 02:03:20.9 00:17:28.5 | 1 | 25 +00:18:00.5 |
| Split 8 | 02:09:44.1 00:06:23.2 | 2 +00:00:02.8 | 26 +00:18:57.1 |
| Split 9 | 02:26:50.4 00:17:06.3 | 1 | 24 +00:18:52.4 |
| Split 10 | 02:34:04.4 00:07:14.0 | 1 | 23 +00:20:28.8 |
| Split 11 | 02:51:53.1 00:17:48.7 | 1 | 23 +00:21:04.1 |
| Split 12 | 02:59:10.1 00:07:17.0 | 2 +00:00:07.1 | 23 +00:22:44.3 |
| Split 13 | 03:16:00.2 00:16:50.1 | 2 +00:00:03.3 | 22 +00:23:22.5 |
| Split 14 | 03:22:31.6 00:06:31.4 | 2 +00:00:11.4 | 19 +00:24:20.9 |
| Split 15 | 03:39:00.4 00:16:28.8 | 1 | 20 +00:24:48.2 |
| Split 16 | 04:09:05.1 00:30:04.7 | 4 +00:23:15.0 | 47 +00:49:18.3 |
| Split 17 | 04:02:12.3 00:53:07.2 | 1 | 19 +00:26:29.6 |
| Split 18 | 04:41:44.6 00:39:32.3 | 5 +00:32:26.6 | 51 +01:00:16.3 |
| Split 19 | 04:33:51.2 00:52:06.6 | 2 +00:06:37.9 | 21 +00:36:34.0 |
| Split 20 | 05:08:18.6 00:34:27.4 | 5 +00:34:22.5 | 49 +01:05:28.8 |
| Split 21 | 04:59:12.4 00:50:53.8 | 2 +00:08:25.9 | 22 +00:40:02.9 |
| Split 22 | 05:35:59.3 00:36:46.9 | 3 +00:37:57.6 | 46 +01:11:23.0 |
| Split 23 | 05:25:49.9 00:49:50.6 | 2 +00:10:49.6 | 23 +00:45:02.5 |
| Split 24 | 06:03:55.5 00:38:05.6 | 4 +00:41:47.1 | 48 +01:17:27.3 |
| Split 25 | 05:54:10.0 00:50:14.5 | 2 +00:15:02.2 | 24 +00:51:34.4 |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.