117
Finn Munro
| Split Name | Split/Lap Time | Jr Male | Overall |
|---|---|---|---|
| Split 1 | 00:41:45.3 00:41:45.3 | 1 | 13 +00:04:20.1 |
| Split 2 | 00:49:43.2 00:07:57.9 | 1 | 13 +00:06:42.5 |
| Split 3 | 01:07:08.2 00:17:25.0 | 1 | 13 +00:06:42.0 |
| Split 4 | 01:14:53.6 00:07:45.4 | 1 | 13 +00:08:34.9 |
| Split 5 | 01:32:20.0 00:17:26.4 | 1 | 15 +00:09:41.7 |
| Split 6 | 01:41:04.1 00:08:44.1 | 1 | 21 +00:15:43.0 |
| Split 7 | 02:03:38.8 00:22:34.7 | 3 +00:00:17.9 | 28 +00:18:18.4 |
| Split 8 | 02:11:54.3 00:08:15.5 | 3 +00:02:13.0 | 28 +00:21:07.3 |
| Split 9 | 02:35:58.5 00:24:04.2 | 3 +00:09:08.1 | 47 +00:28:00.5 |
| Split 10 | 02:43:46.3 00:07:47.8 | 3 +00:09:41.9 | 46 +00:30:10.7 |
| Split 11 | 03:00:40.0 00:16:53.7 | 3 +00:08:46.9 | 39 +00:29:51.0 |
| Split 12 | 03:08:30.2 00:07:50.2 | 3 +00:09:27.2 | 39 +00:32:04.4 |
| Split 13 | 03:25:13.9 00:16:43.7 | 3 +00:09:17.0 | 35 +00:32:36.2 |
| Split 14 | 03:33:15.8 00:08:01.9 | 3 +00:10:55.6 | 37 +00:35:05.1 |
| Split 15 | 03:50:13.4 00:16:57.6 | 3 +00:11:13.0 | 31 +00:36:01.2 |
| Split 16 | 03:57:59.1 00:07:45.7 | 2 +00:12:09.0 | 31 +00:38:12.3 |
| Split 17 | 04:14:58.9 00:16:59.8 | 3 +00:12:46.6 | 28 +00:39:16.2 |
| Split 18 | 04:23:00.2 00:08:01.3 | 2 +00:13:42.2 | 30 +00:41:31.9 |
| Split 19 | 04:40:12.4 00:17:12.2 | 3 +00:12:59.1 | 29 +00:42:55.2 |
| Split 20 | 04:50:17.6 00:10:05.2 | 2 +00:16:21.5 | 32 +00:47:27.8 |
| Split 21 | 05:13:46.5 00:23:28.9 | 3 +00:23:00.0 | 35 +00:54:37.0 |
| Split 22 | 05:21:26.1 00:07:39.6 | 2 +00:23:24.4 | 36 +00:56:49.8 |
| Split 23 | 05:38:05.6 00:16:39.5 | 3 +00:23:05.3 | 33 +00:57:18.2 |
| Split 24 | 05:46:10.4 00:08:04.8 | 2 +00:24:02.0 | 33 +00:59:42.2 |
| Split 25 | 06:03:01.4 00:16:51.0 | 3 +00:23:53.6 | 33 +01:00:25.8 |
| Split 26 | 06:11:42.3 00:08:40.9 | 2 +00:25:28.2 | 32 +01:03:09.3 |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.