118
Ben Cathro
| Split Name | Split/Lap Time | Sen Male | Overall |
|---|---|---|---|
| Split 1 | 00:38:50.6 00:38:50.6 | 3 +00:01:25.4 | 3 +00:01:25.4 |
| Split 2 | 00:44:09.6 00:05:19.0 | 2 +00:01:08.9 | 2 +00:01:08.9 |
| Split 3 | 01:01:16.8 00:17:07.2 | 2 +00:00:50.6 | 2 +00:00:50.6 |
| Split 4 | 01:06:43.2 00:05:26.4 | 2 +00:00:24.5 | 2 +00:00:24.5 |
| Split 5 | 01:23:05.1 00:16:21.9 | 2 +00:00:26.8 | 2 +00:00:26.8 |
| Split 6 | 01:28:19.3 00:05:14.2 | 2 +00:02:58.2 | 2 +00:02:58.2 |
| Split 7 | 01:45:20.4 00:17:01.1 | 1 | 1 |
| Split 8 | 01:50:47.0 00:05:26.6 | 1 | 1 |
| Split 9 | 02:08:16.3 00:17:29.3 | 2 +00:00:18.3 | 2 +00:00:18.3 |
| Split 10 | 02:13:59.0 00:05:42.7 | 2 +00:00:23.4 | 2 +00:00:23.4 |
| Split 11 | 02:31:08.3 00:17:09.3 | 2 +00:00:19.3 | 2 +00:00:19.3 |
| Split 12 | 02:37:13.2 00:06:04.9 | 2 +00:00:47.4 | 2 +00:00:47.4 |
| Split 13 | 02:59:16.8 00:22:03.6 | 4 +00:06:39.1 | 4 +00:06:39.1 |
| Split 14 | 03:14:20.1 00:15:03.3 | 9 +00:16:09.4 | 11 +00:16:09.4 |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.