74
Koolmeister Jaan
| Split Name | Split/Lap Time | MU23 | Overall |
|---|---|---|---|
| Split 1 | 00:02:08.7 00:02:08.7 | 11 +00:00:09.2 | 11 +00:00:09.2 |
| Split 2 | 00:08:15.8 00:06:07.1 | 11 +00:00:35.2 | 11 +00:00:35.2 |
| Split 3 | 00:14:31.0 00:06:15.2 | 9 +00:01:07.3 | 9 +00:01:07.3 |
| Split 4 | 00:20:48.9 00:06:17.9 | 9 +00:01:37.5 | 9 +00:01:37.5 |
| Split 5 | 00:27:16.0 00:06:27.1 | 9 +00:02:12.7 | 9 +00:02:12.7 |
| Split 6 | 00:33:45.0 00:06:29.0 | 9 +00:02:49.8 | 9 +00:02:49.8 |
Unless otherwise noted by the publisher, these results may not be official.