2
Timo Kiander
| Split Name | Split/Lap Time | M | Overall | 
|---|---|---|---|
| Split 1 | 00:09:05.3 00:09:05.3 | 2 +00:01:23.9 | 2 +00:01:23.9 | 
| Split 2 | 00:13:37.0 00:04:31.7 | 2 +00:01:17.7 | 2 +00:01:17.7 | 
| Split 3 | 00:15:44.5 00:02:07.5 | 2 +00:01:28.6 | 2 +00:01:28.6 | 
| Split 4 | 00:17:49.7 00:02:05.2 | 2 +00:01:37.2 | 2 +00:01:37.2 | 
| Split 5 | 00:19:57.2 00:02:07.5 | 2 +00:01:46.7 | 2 +00:01:46.7 | 
| Split 6 | 00:22:11.3 00:02:14.1 | 2 +00:02:04.2 | 2 +00:02:04.2 | 
| Split 7 | 00:27:02.0 00:04:50.7 | 2 +00:02:04.1 | 2 +00:02:04.1 | 
| Split 8 | 00:31:27.4 00:04:25.4 | 2 +00:02:28.6 | 2 +00:02:28.6 | 
Unless otherwise noted by the publisher, these results may not be official.