64
Jeff Rafferty
| Split Name | Split/Lap Time | Comp | Overall |
|---|---|---|---|
| Lap 1 | 00:23:39.5 00:23:39.5 | 1 | 6 +00:02:54.8 |
| Lap 2 | 00:49:19.3 00:25:39.8 | 4 +00:00:57.7 | 8 +00:07:52.3 |
| Lap 3 | 01:15:38.7 00:26:19.4 | 4 +00:01:35.8 | 9 +00:12:52.7 |
| Lap 4 | 01:43:20.1 00:27:41.4 | 4 +00:03:32.2 | 9 +00:19:11.5 |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.