450
Jonathan Weir
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Lap 1 | 00:27:36.9 00:27:36.9 | 2 +00:00:23.4 | 14 +00:06:52.2 |
| Lap 2 | 00:55:56.4 00:28:19.5 | 2 +00:00:10.7 | 13 +00:14:29.4 |
| Lap 3 | 01:24:21.4 00:28:25.0 | 1 | 13 +00:21:35.4 |
| Lap 4 | 01:55:06.1 00:30:44.7 | 1 | 12 +00:30:57.5 |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.