118
Chris Moore
| Split Name | Split/Lap Time | Comp | Overall |
|---|---|---|---|
| Lap 1 | 00:28:22.8 00:28:22.8 | 7 +00:04:43.3 | 15 +00:07:38.1 |
| Lap 2 | 00:56:54.3 00:28:31.5 | 7 +00:08:32.7 | 16 +00:15:27.3 |
| Lap 3 | 01:27:05.0 00:30:10.7 | 7 +00:13:02.1 | 17 +00:24:19.0 |
| Lap 4 | 01:57:33.0 00:30:28.0 | 6 +00:17:45.1 | 15 +00:33:24.4 |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.