76
Peter Robertson
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Lap 1 | 00:27:13.5 00:27:13.5 | 1 | 13 +00:06:28.8 |
| Lap 2 | 00:55:45.7 00:28:32.2 | 1 | 12 +00:14:18.7 |
| Lap 3 | 01:24:52.5 00:29:06.8 | 2 +00:00:31.1 | 14 +00:22:06.5 |
| Lap 4 | 01:56:45.1 00:31:52.6 | 3 +00:01:39.0 | 14 +00:32:36.5 |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.