101
Glen Debel
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Lap 1 | 00:28:37.9 00:28:37.9 | 3 +00:01:24.4 | 16 +00:07:53.2 |
| Lap 2 | 00:59:21.8 00:30:43.9 | 4 +00:03:36.1 | 17 +00:17:54.8 |
| Lap 3 | 01:32:17.7 00:32:55.9 | 5 +00:07:56.3 | 19 +00:29:31.7 |
| Lap 4 | 02:06:16.6 00:33:58.9 | 5 +00:11:10.5 | 18 +00:42:08.0 |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.