21
Craig Tomkinson
| Split Name | Split/Lap Time | Elite | Overall |
|---|---|---|---|
| Lap 1 | 00:24:28.9 00:24:28.9 | 6 +00:03:44.2 | 10 +00:03:44.2 |
| Lap 2 | 00:49:35.4 00:25:06.5 | 5 +00:08:08.4 | 9 +00:08:08.4 |
| Lap 3 | 01:14:24.2 00:24:48.8 | 5 +00:11:38.2 | 6 +00:11:38.2 |
| Lap 4 | 01:38:49.4 00:24:25.2 | 5 +00:14:40.8 | 5 +00:14:40.8 |
| Lap 5 | 02:02:55.1 00:24:05.7 | 3 +00:17:13.1 | 3 +00:17:13.1 |
Unless otherwise noted by the publisher, these results may not be official.