16
Ryan Rafferty
| Split Name | Split/Lap Time | Comp | Overall |
|---|---|---|---|
| Lap 1 | 00:24:13.1 00:24:13.1 | 3 +00:00:33.6 | 8 +00:03:28.4 |
| Lap 2 | 00:49:03.9 00:24:50.8 | 2 +00:00:42.3 | 6 +00:07:36.9 |
| Lap 3 | 01:17:18.3 00:28:14.4 | 5 +00:03:15.4 | 10 +00:14:32.3 |
| Lap 4 | - | - | - |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.