426
Matt Telford
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Lap 1 | 00:29:26.4 00:29:26.4 | 6 +00:02:12.9 | 20 +00:08:41.7 |
| Lap 2 | 00:56:43.6 00:27:17.2 | 3 +00:00:57.9 | 14 +00:15:16.6 |
| Lap 3 | 01:25:20.7 00:28:37.1 | 3 +00:00:59.3 | 15 +00:22:34.7 |
| Lap 4 | 01:55:41.7 00:30:21.0 | 2 +00:00:35.6 | 13 +00:31:33.1 |
| Lap 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.