44
Dan Pierce
Split Name | Split/Lap Time | VSM | Overall |
---|---|---|---|
Lap1 | 00:22:24.6 00:22:24.6 | 2 +00:00:36.6 | 17 +00:11:30.1 |
Lap2 | 00:31:45.3 00:09:20.7 | 2 +00:01:29.2 | 15 +00:13:57.7 |
Lap3 | 00:41:20.5 00:09:35.2 | 2 +00:02:28.7 | 18 +00:15:14.3 |
Lap 4 | 00:50:41.0 00:09:20.5 | 2 +00:03:03.2 | 20 +00:15:16.1 |
Lap 5 | 01:00:51.2 00:10:10.2 | 2 +00:02:31.9 | 20 +00:16:06.9 |
Lap 6 | - | - | - |
Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.