2
Tanya Simpson
Split Name | Split/Lap Time | S | Overall |
---|---|---|---|
Split 1 | 00:19:18.9 00:19:18.9 | 4 +00:05:29.3 | 10 +00:12:21.4 |
Split 2 | 00:39:45.8 00:20:26.9 | 4 +00:11:21.9 | 10 +00:25:45.5 |
Split 3 | 01:00:52.8 00:21:07.0 | 4 +00:17:06.0 | 10 +00:39:18.7 |
Split 4 | 01:23:07.2 00:22:14.4 | 4 +00:25:01.4 | 11 +00:53:57.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.