8
Liam Russell
Split Name | Split/Lap Time | S | Overall |
---|---|---|---|
Split 1 | 00:19:30.9 00:19:30.9 | 5 +00:05:41.3 | 12 +00:12:33.4 |
Split 2 | 00:41:07.8 00:21:36.9 | 5 +00:12:43.9 | 14 +00:27:07.5 |
Split 3 | 01:02:43.1 00:21:35.3 | 5 +00:18:56.3 | 14 +00:41:09.0 |
Split 4 | 01:23:53.5 00:21:10.4 | 5 +00:25:47.7 | 12 +00:54:43.6 |
Split 5 | 01:45:22.5 00:21:29.0 | 2 +00:21:36.6 | 8 +01:08:01.1 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.