10
Matthew Johnston
Split Name | Split/Lap Time | F | Overall |
---|---|---|---|
Split 1 | 00:19:33.8 00:19:33.8 | 6 +00:01:03.0 | 13 +00:12:36.3 |
Split 2 | 00:40:33.4 00:20:59.6 | 5 +00:02:48.2 | 11 +00:26:33.1 |
Split 3 | 01:01:36.6 00:21:03.2 | 6 +00:04:46.2 | 12 +00:40:02.5 |
Split 4 | 01:22:36.2 00:20:59.6 | 5 +00:04:46.3 | 10 +00:53:26.3 |
Split 5 | 01:44:25.0 00:21:48.8 | 4 +00:07:03.2 | 7 +01:07:03.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.