15
Evan Vella
Split Name | Split/Lap Time | F | Overall |
---|---|---|---|
Split 1 | 00:19:13.4 00:19:13.4 | 3 +00:00:42.6 | 8 +00:12:15.9 |
Split 2 | 00:38:39.0 00:19:25.6 | 3 +00:00:53.8 | 8 +00:24:38.7 |
Split 3 | 00:58:30.3 00:19:51.3 | 3 +00:01:39.9 | 8 +00:36:56.2 |
Split 4 | 01:21:24.6 00:22:54.3 | 4 +00:03:34.7 | 9 +00:52:14.7 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.