46
Bryan Ackerly
Split Name | Split/Lap Time | S | Overall |
---|---|---|---|
Split 1 | 00:19:39.6 00:19:39.6 | 6 +00:05:50.0 | 14 +00:12:42.1 |
Split 2 | 00:41:12.4 00:21:32.8 | 6 +00:12:48.5 | 15 +00:27:12.1 |
Split 3 | 01:02:46.6 00:21:34.2 | 6 +00:18:59.8 | 15 +00:41:12.5 |
Split 4 | 01:23:56.9 00:21:10.3 | 6 +00:25:51.1 | 13 +00:54:47.0 |
Split 5 | 01:45:24.8 00:21:27.9 | 3 +00:21:38.9 | 9 +01:08:03.4 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.