50
Liam Ainsworth-Rowley
| Split Name | Split/Lap Time | S | Overall |
|---|---|---|---|
| Split 1 | 00:21:36.2 00:21:36.2 | 8 +00:07:46.6 | 24 +00:14:38.7 |
| Split 2 | 00:44:16.1 00:22:39.9 | 7 +00:15:52.2 | 18 +00:30:15.8 |
| Split 3 | 01:06:06.7 00:21:50.6 | 8 +00:22:19.9 | 19 +00:44:32.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.