54
Brandon Harvie
| Split Name | Split/Lap Time | F | Overall |
|---|---|---|---|
| Split 1 | 00:35:56.4 00:35:56.4 | 36 +00:17:25.6 | 51 +00:28:58.9 |
| Split 2 | 01:01:04.6 00:25:08.2 | 31 +00:23:19.4 | 41 +00:47:04.3 |
| Split 3 | 01:37:44.2 00:36:39.6 | 29 +00:40:53.8 | 40 +01:16:10.1 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.