56
Andrew Jephcot
| Split Name | Split/Lap Time | F | Overall |
|---|---|---|---|
| Split 1 | 00:20:56.7 00:20:56.7 | 12 +00:02:25.9 | 21 +00:13:59.2 |
| Split 2 | 00:42:21.7 00:21:25.0 | 8 +00:04:36.5 | 16 +00:28:21.4 |
| Split 3 | 01:04:21.3 00:21:59.6 | 8 +00:07:30.9 | 16 +00:42:47.2 |
| Split 4 | 01:28:49.6 00:24:28.3 | 9 +00:10:59.7 | 18 +00:59:39.7 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.