Final Results

Pos Bib Name Time ± Laps Group
1. 10 Tyler Smith 00:53:48.5 00:00:00.0 6 JB12-13
2. 8 Sam Roach 00:54:40.5 00:00:52.0 6 JB10-11
3. 2 Bruce Meyer 00:59:49.8 00:06:01.3 6 MXM
4. 14 Gavin Kline 01:03:21.3 00:09:32.8 6 XM
5. 34 Hazlegrove Davy & Kelly 01:03:23.2 00:09:34.7 6 BM
6. 51 Josh Gilbert 01:04:45.7 00:10:57.2 6 VXM
7. 31 Alan Campbell 01:04:56.1 00:11:07.6 6 VXM
8. 22 Tyler Edwards 01:05:35.2 00:11:46.7 6 XM
9. 99 Kenny Palmer 01:06:09.2 00:12:20.7 6 XM
10. 7 Mike Coco 01:06:15.4 00:12:26.9 6 XM
11. 23 Daniel Mcpeake 01:06:44.5 00:12:56.0 6 XM
12. 35 Sean Whittaker 01:06:55.4 00:13:06.9 6 SM
13. 4 Ricky Shelton 01:07:20.6 00:13:32.1 6 MM
14. 21 Todd Gilley 01:08:58.5 00:15:10.0 6 MM
15. 26 Kevin Painchaud 01:09:20.0 00:15:31.5 6 MM
16. 19 Doug Robbins 01:09:23.1 00:15:34.6 6 MM
17. 50 Chris Johnson 01:09:36.6 00:15:48.1 6 Jb16-17
- 20 Tj Morton - - 5 VSM
- 27 Greg Snowman - - 5 MM
- 44 Dan Pierce - - 5 VSM
- 6 Sean Mallahan - - 5 SM
- 48 Tyler Holt - - 5 Jb16-17
- 11 Doug Falls - - 5 MM
- 49 Christian Hanes - - 5 JB14-15
- 15 Roger Spivey - - 5 MM
- 52 Gary Hudak - - 5 BM
- 18 Barry Witt - - 4 VSM